The Center for Arms Control and Non-Proliferation has published a chart showing the costs of U.S. wars. The data is adjusted to 2007 dollars and is obtained from the Congressional Research Service and Office of Management and Budget.
| World War II | $3.2 trillion | 
| Iraq & Afghanistan (to date) | $695.7 billion | 
| Vietnam War | $670 billion | 
| World War I | $364 billion | 
| Korean War | $295 billion | 
| Persian Gulf War | $94 billion | 
| Civil War (both Union & Confederate) | $81 billion | 
| Spanish-American War | $7 billion | 
| American Revolution | $4 billion | 
| Mexican War | $2 billion | 
| War of 1812 | $1 billion | 
 
 
No comments:
Post a Comment